TJ73 Combat Co.
TJ73 No-Gi Kit – Drop 01 — Rashguard + Fight Shorts
TJ73 No-Gi Kit – Drop 01 — Rashguard + Fight Shorts
Couldn't load pickup availability
Built for discipline. Designed for performance.
The full no-gi kit. TJ73 Rashguard and TJ73 Fight Shorts, matched and shipped together — everything you need to walk on the mats and get to work.
What's in the kit:
• TJ73 Combat Co. Rashguard, Long Sleeve — Drop 01 ($59.99)
• TJ73 Combat Co. Fight Shorts — Drop 01 ($64.99)
Kit price: $109.99. You save $14.99.
Size the top and the bottom independently — pick your rashguard size and your shorts size at checkout.
• Rashguard: 240 GSM, 85% Polyester / 15% Spandex compression fit
• Shorts: 220 GSM four-way stretch, elastic waistband with drawcord, unlined
• Digital camo panels with topographic base print on both pieces
• FOUNDERS 73 sleeve patch — Drop 01 only
• Reinforced, flat-lock stitching throughout
• IBJJF-legal for no-gi competition
The Only Move Is Forward.
Rashguard Size Guide — Garment Measurements
| Size | Chest (in / cm) | Sleeve (in / cm) | Bottom (in / cm) | Length (in / cm) |
|---|---|---|---|---|
| 2XS | 14.5 / 36.8 | 23.5 / 59.7 | 12 / 30.5 | 23 / 58.4 |
| XS | 15 / 38.1 | 24.5 / 62.2 | 13 / 33.0 | 24 / 61.0 |
| S | 16 / 40.6 | 26 / 66.0 | 14 / 35.6 | 25 / 63.5 |
| M | 17 / 43.2 | 27 / 68.6 | 15.5 / 39.4 | 26 / 66.0 |
| L | 18 / 45.7 | 28 / 71.1 | 16.5 / 41.9 | 27 / 68.6 |
| XL | 19 / 48.3 | 28.5 / 72.4 | 17.5 / 44.5 | 28 / 71.1 |
| 2XL | 20 / 50.8 | 29 / 73.7 | 18.5 / 47.0 | 29 / 73.7 |
| 3XL | 21 / 53.3 | 29.5 / 74.9 | 19.5 / 49.5 | 30 / 76.2 |
Measure a similar rashguard laid flat. Chest and bottom are measured across, not around the body. Compression fit — size up for a looser fit.
Shorts Size Guide
| Size | Waist (in / cm) | Outseam (in / cm) | Inseam (in / cm) | Leg Opening (in / cm) |
|---|---|---|---|---|
| S | 29–30 / 73.7–76.2 | 17.0 / 43.2 | 8 / 20.3 | 12.5 / 31.8 |
| M | 31–32 / 78.7–81.3 | 17.5 / 44.5 | 8 / 20.3 | 12.5 / 31.8 |
| L | 33–34 / 83.8–86.4 | 18.0 / 45.7 | 8 / 20.3 | 13 / 33.0 |
| XL | 35–36 / 88.9–91.4 | 18.5 / 47.0 | 8 / 20.3 | 13.5 / 34.3 |
| 2XL | 37–38 / 94.0–96.5 | 19.0 / 48.3 | 8 / 20.3 | 14 / 35.6 |
| 3XL | 39–40 / 99.1–101.6 | 20.0 / 50.8 | 8.5 / 21.6 | 14.5 / 36.8 |
Waist is the recommended body-waist range. Outseam is waistband to hem. Inseam is crotch to hem. Athletic fit — if between waist sizes, choose the larger size. Measurements approximate, ±½ cm.
Care: machine wash cold, hang dry. Do not bleach, iron, or tumble dry.
Preorder — Drop 01. Orders ship as inventory lands.
Share
